Welcome to our very first PMC Football Club (PMCFC) blog!
This blog chronicles everythg PMCFC goes thru for the past year from
June 22nd 2008 to today (June 22nd 2009).
I would like to wish PMC FC team goodluck and be successful in their future endeavours.
I will retire from football blog soon and this will be continued by the juniors i hope.
Just to recap, these were the activities we did:
- participate in CUCMS inter-college sports (finalists and quarter finalist)
- won 2nd place in Penang Inter-college football season 2008
- pmc football fantasy (congrats to Sze Yong, Kudud and Mike dexter)
- orange jersey and made our first ever training t-shirt
Monday
22nd June 2009
Amir Izmail
Part Time Blogger for
PMC Football Club
Tuesday, June 30, 2009
Saturday, June 20, 2009
Leaked photo sketch of PMCFC 2009/10 jersey?
PMCFC new jerseys? 2009/10
well... what can i say.. it is this time of year again where we are trying very hard to choose which color suits the best for PMCFC... lest juz go thru the color combination of previous jerseys:..
season 2006/07 - sky light blue with dark short
season 2007/08 - red with dark blue stripes + dark blue short
season 2008/09 - everythg is orange!
season 2009/10 - white-red Milan style?!!
***********************************************************
Monday, May 25, 2009
EPL top scorers
Rank Player Team Goals
1 Nicolas Anelka Chelsea 19
2 Cristiano Ronaldo Manchester United 18
3 Steven Gerrard Liverpool 16
4 Fernando Torres Liverpool 14
Robinho Manchester City 14
6 Kevin Davies Bolton Wanderers 12
Darren Bent Tottenham Hotspur 12
Frank Lampard Chelsea 12
Dirk Kuyt Liverpool 12
Wayne Rooney Manchester United 12
Gabriel Agbonlahor Aston Villa 12
12 Ricardo Fuller Stoke City 11
Peter Crouch Portsmouth 11
John Carew Aston Villa 11
Robin Van Persie Arsenal 11
16 Matthew Taylor Bolton Wanderers 10
Robbie Keane Tottenham Hotspur 10
Jermain Defoe Tottenham Hotspur 10
Djibril Cisse Sunderland 10
Benedict McCarthy Blackburn Rovers 10
Emmanuel Adebayor Arsenal 10
Carlton Cole West Ham United 10
Kenwyne Jones Sunderland 10
Amr Zaki Wigan Athletic 10
25 Dimitar Berbatov Manchester United 9
Stephen Ireland Manchester City 9
Nicklas Bendtner Arsenal 9
1 Nicolas Anelka Chelsea 19
2 Cristiano Ronaldo Manchester United 18
3 Steven Gerrard Liverpool 16
4 Fernando Torres Liverpool 14
Robinho Manchester City 14
6 Kevin Davies Bolton Wanderers 12
Darren Bent Tottenham Hotspur 12
Frank Lampard Chelsea 12
Dirk Kuyt Liverpool 12
Wayne Rooney Manchester United 12
Gabriel Agbonlahor Aston Villa 12
12 Ricardo Fuller Stoke City 11
Peter Crouch Portsmouth 11
John Carew Aston Villa 11
Robin Van Persie Arsenal 11
16 Matthew Taylor Bolton Wanderers 10
Robbie Keane Tottenham Hotspur 10
Jermain Defoe Tottenham Hotspur 10
Djibril Cisse Sunderland 10
Benedict McCarthy Blackburn Rovers 10
Emmanuel Adebayor Arsenal 10
Carlton Cole West Ham United 10
Kenwyne Jones Sunderland 10
Amr Zaki Wigan Athletic 10
25 Dimitar Berbatov Manchester United 9
Stephen Ireland Manchester City 9
Nicklas Bendtner Arsenal 9
Sunday, May 24, 2009
PMC Fantasy Football League - Final Standing
Rank | Team | Points |
---|---|---|
1 | Zo Kiu Team | 3,124.50 |
2 | SyafiqSidqi FC | 2,946.00 |
3 | Cyst of canal of Nuck | 2,911.50 |
4 | Wheo Talcott Fc | 2,908.00 |
5 | Going for 100 points ! | 2,816.00 |
6 | bolos saja dinding itu | 2,791.50 |
7 | New Signings | 2,784.50 |
8 | capcopa | 2,729.00 |
9 | idontgoto university fc | 2,689.00 |
10 | sayang aina II | 2,625.00 |
11 | jaipong | 2,524.50 |
12 | Team Action | 2,486.00 |
13 | team lambat balek raye | 2,485.00 |
14 | masterockstar | 2,297.00 |
15 | zhaoyuntan | 2,245.50 |
16 | Chris' B Team | 2,244.50 |
17 | Bk Blues | 2,186.00 |
18 | mrpremcuaknganchamp | 2,164.00 |
19 | kahwinfc | 2,161.00 |
20 | Amyloidosis 2008 | 2,154.00 |
21 | Sintok Warriors | 2,135.00 |
22 | Eh Ah Eh Ah | 2,074.50 |
23 | poknik | 1,753.00 |
24 | lancau aku x save team aku 2 | 1,562.00 |
25 | seraya hospital | 1,305.50 |
26 | Hull_cial | 1,287.00 |
27 | TopDogs | 974.00 |
28 | Gugugaga FC | 0 |
28 | takadebayor | 0 |
2008/2009 English Premiership Table
2008/2009 English Premiership Table | |||||||||||||||||||||||
Overall | Home | Away | |||||||||||||||||||||
RK | TEAM | GP | W | D | L | GS | GA | W | D | L | GS | GA | W | D | L | GS | GA | GD | P | ||||
1 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | 16 | 2 | 1 | 43 | 13 | 12 | 4 | 3 | 25 | 11 | 44 | 90 | ||||
2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | 12 | 7 | 0 | 41 | 13 | 13 | 4 | 2 | 36 | 14 | 50 | 86 | ||||
3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | 11 | 6 | 2 | 33 | 12 | 14 | 2 | 3 | 35 | 12 | 44 | 83 | ||||
4 | Arsenal | 38 | 20 | 12 | 6 | 68 | 37 | 11 | 5 | 3 | 31 | 16 | 9 | 7 | 3 | 37 | 21 | 31 | 72 | ||||
5 | Everton | 38 | 17 | 12 | 9 | 55 | 37 | 8 | 6 | 5 | 31 | 20 | 9 | 6 | 4 | 24 | 17 | 18 | 63 | ||||
6 | Aston Villa | 38 | 17 | 11 | 10 | 54 | 48 | 7 | 9 | 3 | 27 | 21 | 10 | 2 | 7 | 27 | 27 | 6 | 62 | ||||
7 | Fulham | 38 | 14 | 11 | 13 | 39 | 34 | 11 | 3 | 5 | 28 | 16 | 3 | 8 | 8 | 11 | 18 | 5 | 53 | ||||
8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 45 | 45 | 10 | 5 | 4 | 21 | 10 | 4 | 4 | 11 | 24 | 35 | 0 | 51 | ||||
9 | West Ham United | 38 | 14 | 9 | 15 | 42 | 45 | 9 | 2 | 8 | 23 | 22 | 5 | 7 | 7 | 19 | 23 | -3 | 51 | ||||
10 | Manchester City | 38 | 15 | 5 | 18 | 58 | 50 | 13 | 0 | 6 | 40 | 18 | 2 | 5 | 12 | 18 | 32 | 8 | 50 | ||||
11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34 | 45 | 8 | 5 | 6 | 17 | 18 | 4 | 4 | 11 | 17 | 27 | -11 | 45 | ||||
12 | Stoke City | 38 | 12 | 9 | 17 | 38 | 55 | 10 | 5 | 4 | 22 | 15 | 2 | 4 | 13 | 16 | 40 | -17 | 45 | ||||
13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 53 | 7 | 5 | 7 | 21 | 21 | 4 | 3 | 12 | 20 | 32 | -12 | 41 | ||||
14 | Portsmouth | 38 | 10 | 11 | 17 | 38 | 57 | 8 | 3 | 8 | 26 | 29 | 2 | 8 | 9 | 12 | 28 | -19 | 41 | ||||
15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | 6 | 7 | 6 | 22 | 23 | 4 | 4 | 11 | 18 | 37 | -20 | 41 | ||||
16 | Sunderland | 38 | 9 | 9 | 20 | 34 | 54 | 6 | 3 | 10 | 21 | 25 | 3 | 6 | 10 | 13 | 29 | -20 | 36 | ||||
17 | Hull City | 38 | 8 | 11 | 19 | 39 | 64 | 3 | 5 | 11 | 18 | 36 | 5 | 6 | 8 | 21 | 28 | -25 | 35 | ||||
18 | Newcastle United | 38 | 7 | 13 | 18 | 40 | 59 | 5 | 7 | 7 | 24 | 29 | 2 | 6 | 11 | 16 | 30 | -19 | 34 | ||||
19 | Middlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | 5 | 9 | 5 | 17 | 20 | 2 | 2 | 15 | 11 | 37 | -29 | 32 | ||||
20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 36 | 67 | 7 | 3 | 9 | 26 | 33 | 1 | 5 | 13 | 10 | 34 | -31 | 32 |
Champions League qualifying: 4th
Europa League: 5th , 6th
Relegation: 18th , 19th , 20th
PMC Premiership Football Fantasy League - Final standing
Rank | Team | Points |
---|---|---|
1 | Zo Kiu Team | 3,062.00 |
2 | SyafiqSidqi FC | 2,884.50 |
3 | Wheo Talcott Fc | 2,867.50 |
4 | Cyst of canal of Nuck | 2,865.50 |
5 | Going for 100 points ! | 2,736.00 |
6 | New Signings | 2,723.50 |
7 | bolos saja dinding itu | 2,722.00 |
8 | capcopa | 2,685.50 |
9 | idontgoto university fc | 2,628.50 |
10 | sayang aina II | 2,555.50 |
11 | jaipong | 2,478.00 |
12 | Team Action | 2,438.00 |
13 | team lambat balek raye | 2,412.50 |
14 | masterockstar | 2,259.50 |
15 | zhaoyuntan | 2,200.00 |
16 | Chris' B Team | 2,198.00 |
17 | Bk Blues | 2,134.50 |
18 | kahwinfc | 2,111.50 |
19 | Sintok Warriors | 2,104.00 |
20 | Amyloidosis 2008 | 2,101.00 |
21 | mrpremcuaknganchamp | 2,078.50 |
22 | Eh Ah Eh Ah | 2,034.50 |
23 | poknik | 1,715.00 |
24 | lancau aku x save team aku 2 | 1,537.50 |
25 | Hull_cial | 1,268.50 |
26 | seraya hospital | 1,265.50 |
27 | TopDogs | 941.00 |
Saturday, May 16, 2009
Friday, May 15, 2009
PMC FC vs Batu Feringgi Team - RESULT 0-9
it was a nightmare for the pmc fc team as we were defeated 0-9, in our first competitive game since coming 2nd in the penang intercollege football last year. the our fielded that day comprised of senior players with PMC new batch. but we must not be disheartened by the defeat as this was only a friendly match. many positive things came out from this and we should take the oppurtunity to improve.
he have faith in u , PMC FC
goodluck in 2009!
- amir torres-
ex-president 2007-08
here's some of the pics:
Saturday, March 14, 2009
Liverpool 4 Man united 1!!
Liverpool triumphed in their 'must-win' clash at Old Trafford by beating Man Utd 4-1. Nemanja Vidic was the villain of the piece after Ronaldo had netted a penalty, as he let Fernando Torres equalise and was then sent off in the second half; before the Reds ran riot.
***************************************************
oh yeah!!!
first Real Madrid, then Man Utd! woohoo..
Subscribe to:
Posts (Atom)